![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Serial Set Volume Numbers and Corresponding SuDocs Numbers
50th Congress (Volumes 2503 to 2676)
PLEASE NOTE: The correlation of Serial Set volume numbers and SuDocs numbers in this finding list is intended as a guideline only, especially for earlier Congresses, due to the many discrepancies between the document and the departmental editions of many titles. For further information, please consult the section on the limitations of this project.
| Serial Set Volume Number | SuDocs Number |
|---|---|
| 2504 | inc. IC 1.1:887 |
| 2515 | CS 1.1:887 |
| 2516 | inc. GP 1.1:887, LC 1.1:887 |
| 2532 | S 1.1:887 |
| 2533 | W 1.1:887/v.1 |
| 2534 | W 1.1:887/v.2/pt.1 OR W 7.1/1:887/pt.1 |
| 2535 | W 1.1:887/v.2/pt.2 OR W 7.1/1:887/pt.2 |
| 2536 | W 1.1:887/v.2/pt.3 OR W 7.1/1:887/pt.3 |
| 2537 | W 1.1:887/v.2/pt.4 OR W 7.1/1:887/pt.4 |
| 2538 | W 1.1:887/v.3-4 (or W 34.1/1:887 and W 42.1:887) |
| 2539 | N 1.1:887 |
| 2540 | P 1.1:887 |
| 2541 | I 1.1:887 (inc. I 21.1:887, IC 1.1:887) |
| 2542 | I 1.1:887 cont. (inc. I 20.1:887, I 23.1/1:887, I 24.1:887) |
| 2543 | I 19.1:887/v.1 |
| 2544 | I 19.1:887/v.2 |
| 2545 | I 16.1/1:887 |
| 2546 | La 1.1:887 |
| 2547 | DC 1.1:887 |
| 2548 | T 1.1:887 |
| 2549 | T 12.1:887 |
| 2550 | inc. J 1.1:887, T 22.1:887 |
| 2552 | T 37.1:887 |
| 2556 | T 11.1:887 |
| 2560 | inc. T 37.10:887 |
| 2562 | inc. T 28.7:887 |
| 2563 | S 4.1:887 |
| 2564 | A 1.1:888 |
| 2566 | I 19.3:37-41, I 19.8:886 |
| 2567 | I 1.25:887/v.1 |
| 2568 | I 1.25:887/v.2 |
| 2569 | I 23.1/1:887 |
| 2570 | inc. NA 1.1:887 |
| 2571 | W 45.5:26 |
| 2572 | W 45.5:27 |
| 2573 | W 45.5:28 |
| 2574 | W 45.5:29 |
| 2575 | W 45.5:30 |
| 2577 | W 45.5:31 |
| 2578 | SI 2.1:885 |
| 2580 | W 45.5:32 |
| 2581 | SI 1.1:887/v.1 |
| 2582 | SI 1.1:887/v.2 OR SI 3.1:887 |
| 2590 | S 4.7:v.22/nos.76-80 and v.23/nos.81-84 |
| 2591 | S 4.7:v.24/nos.85-87 and v.25/nos.88-91 |
| 2592 | S 4.7:v.26/nos.92-94 and v.27/nos.95-97 |
| 2593 | I 19.9:13/v.1 |
| 2594 | I 19.9:13/v.2 |
| 2595 | I 19.9:14 |
| 2596 | NA 1.5:v.4/pt.2 |
| 2611 | inc. IC 1.1:888 |
| 2613 | inc. CS 1.1:888 |
| 2615 | inc. GP 1.1:888, LC 1.1:888 |
| 2626 | S 1.1:888/v.1 |
| 2627 | S 1.1:888/v.2 |
| 2628 | W 1.1:888/v.1 |
| 2629 | W 1.1:888/v.2/pt.1 OR W 7.1/1:888/pt.1 |
| 2630 | W 1.1:888/v.2/pt.2 OR W 7.1/1:888/pt.2 |
| 2631 | W 1.1:888/v.2/pt.3 OR W 7.1/1:888/pt.3 |
| 2632 | W 1.1:888/v.2/pt.4 OR W 7.1/1:888/pt.4 |
| 2633 | W 1.1:888/v.3-4 (or W 34.1/1:888 and W 42.1:888) |
| 2634 | N 1.1:888 |
| 2635 | P 1.1:888 |
| 2636 | I 1.1:888 (inc. I 21.1:888) |
| 2637 | I 20.1:888 |
| 2638 | I 1.1:888 cont. (inc. I 23.1/1:888, I 24.1:888, IC 1.1:888) |
| 2639 | I 19.1:888 |
| 2640 | I 16.1/1:888 |
| 2641 | La 1.1:888 |
| 2642 | DC 1.1:888 |
| 2643 | T 1.1:888 |
| 2644 | T 12.1:888 |
| 2645 | inc. J 1.1:888, T 22.1:888 |
| 2647 | T 37.1:888 |
| 2648 | T 11.1:888 |
| 2652 | inc. T 28.7:888, T 37.10:888 |
| 2655 | I 19.8:887 |
| 2656 | W 45.5:33 |
| 2658 | I 23.1/1:888 |
| 2659 | W 45.5:34 |
| 2660 | W 45.5:35 |
| 2661 | FC 1.1:pt.15 |
| 2663 | FC 1.3:v.7 |
| 2664-1 | I 19.3:42-46 |
| 2664-2 | I 19.3:47-54 |
| 2665 | A 4.1:887-888 |
| 2666 | S 4.7:v.28/nos.98-100 |
| 2667 | S 4.7:v.29/nos.101-104 |
| 2668 | SI 1.1:888/v.1 |
| 2669 | SI 1.1:888/v.2 OR SI 3.1:888 |
| 2671 | I 19.9:15 |
NOTE: "inc." indicates that the Serial Set volume does not completely correspond to the SuDocs number(s) listed; other documents are included in the Serial Set volume. "OR" indicates that more than one SuDocs number corresponds to the Serial Set volume listed.
