![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Economic Report of the President (changes with each Administration)
The Economic Report of the President, published annually under the Office of the President, reviews the economic progress of the United States and lays out both historical and projected economic statistics. Earlier versions of this important summary of the American economy appeared in the U. S. Congressional Serial Set from 1947 until 1950, when the Economic Report began its dual publication in both "Department" and "Document" edition (which continues to this date).
| 1945-1952 | Pr 33.10: | President of the United States, Harry S Truman |
| 1953-1961 | Pr 34.10: | President of the United States, Dwight D. Eisenhower |
| 1961-1963 | Pr 35.9: | President of the United States, John F. Kennedy |
| 1963-1968 | Pr 36.9: | President of the United States, Lyndon B. Johnson |
| 1969-1974 | Pr 37.9: | President of the United States, Richard M. Nixon |
(Andriot 649, 653, 655-657)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1947 | 80th | 1st | H.doc. | 22 | 49 | 11157 pt. |
| 1948 | 80th | 2nd | H.doc. | 23 | 498 | 11245 |
| 1949 | 81st | 1st | H.doc. | 13 | 36 | 11326 pt. |
| 1950 | 81st | 2nd | H.doc. | 26 | 388 | 11430 pt. |
| 1951 | 82nd | 1st | H.doc. | 13 | 30 | 11527 pt. |
| 1952 | 82nd | 2nd | H.doc. | 19 | 303 | 11615 pt. |
| 1953 | 83rd | 1st | H.doc. | 29 | 33 | 11708 |
| 1954 | 83rd | 2nd | H.doc. | 38 | 289 | 11802 |
| 1955 | 84th | 1st | H.doc. | 27 | 31 | 11866 |
| 1956 | 84th | 2nd | H.doc. | 39 | 280 | 11959 |
| 1957 | 85th | 1st | H.doc. | 29 | 29 | 12035 |
| 1958 | 85th | 2nd | H.doc. | 32 | 279 | 12128 |
| 1959 | 86th | 1st | H.doc. | 30 | 28 | 12211 |
| 1960 | 86th | 2nd | H.doc. | 33 | 268 | 12300 |
| 1961 | 87th | 1st | H.doc. | 29 | 28 | 12390 |
| 1962 | 87th | 2nd | H.doc. | 39 | 278 | 12497 |
| 1963 | 88th | 1st | H.doc. | 36 | 28 | 12600 |
| 1964 | 88th | 2nd | H.doc. | 28 | 278 | 12658 |
| 1965 | 89th | 1st | H.doc. | 26 | 28 | 12702 |
| 1966 | 89th | 2nd | H.doc. | 19 | 348 | 12742 |
| 1967 | 90th | 1st | H.doc. | 19 | 28 | 12783 |
| 1968 | 90th | 2nd | H.doc. | 21 | 238 | 12825 |
| 1969 | 91st | 1st | H.doc. | 19 | 28 | 12868 |
