![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Annual Reports, National Science Foundation (NS 1.1:)
The National Science Foundation was created in 1950 as an independent agency to promote and fund research and education in science and engineering. The annual reports of the NSF, beginning in 1951, describe the activities of the Foundation, outline the research grants awarded, and generally disseminate information on scientific research and advances for the year. (Andriot 627)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1950-1951 | 82nd | 2nd | H.doc. | 62 | 329 | 11658 pt. |
| 1952 | 83rd | 1st | H.doc. | 11 | 64 | 11690 pt. |
| 1953 | 83rd | 2nd | H.doc. | 18 | 301 | 11782 pt. |
| 1954 | 84th | 1st | H.doc. | 12 | 74 | 11851 pt. |
| 1955 | 84th | 2nd | H.doc. | 20 | 319 | 11940 pt. |
| 1956 | 85th | 1st | H.doc. | 14 | 49 | 12020 pt. |
| 1957 | 85th | 2nd | H.doc. | 18 | 309 | 12114 pt. |
| 1958 | 86th | 1st | H.doc. | 15 | 53 | 12196 pt. |
| 1959 | 86th | 2nd | H.doc. | 15 | 300 | 12282 pt. |
| 1960 | 87th | 1st | H.doc. | 16 | 57 | 12377 pt. |
| 1961 | 87th | 2nd | H.doc. | 22 | 315 | 12480 pt. |
| 1962 | 88th | 1st | H.doc. | 19 | 39 | 12583 pt. |
| 1963 | 88th | 2nd | H.doc. | 16 | 209 | 12646 pt. |
| 1964 | 89th | 1st | H.doc. | 11 | 89 | 12687 pt. |
| 1965 | 89th | 2nd | H.doc. | 9 | 372 | 12732 pt. |
| 1966 | 90th | 1st | H.doc. | 6 | 102 | 12770-1 pt. |
| 1967 | 90th | 2nd | H.doc. | 9 | 284 | 12813 pt. |
| 1968 | 91st | 1st | H.doc. | 6 | 49 | 12855 pt. |
