![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Annual Reports, Bureau of Efficiency (EB 1.1:)
The Bureau of Efficiency (or Efficiency Bureau) was established by Congress in 1916, and when it was abolished in 1933, its functions were transferred to the Bureau of the Budget. The annual report series began in 1916, and after an initial report covering March 1913 through October 1916, the publications covered the year from November 1 to October 31. (Andriot 297)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1913-1916 | 64th | 2nd | H.doc. | 114 | 1793 | 7240 pt. |
| 1916-1917 | 65th | 2nd | H.doc. | 113 | 901 | 7443 pt. |
| 1917-1918 | 65th | 3rd | H.doc. | 113 | 1429 | 7582 pt. |
| 1918-1919 | 66th | 2nd | H.doc. | 97 | 431 | 7768 pt. |
| 1919-1920 | 66th | 3rd | H.doc. | 119 | 878 | 7913 pt. |
| 1920-1921 | 67th | 2nd | H.doc. | 117 | 231 | 8105 pt. |
| 1921-1922 | 67th | 3rd | H.doc. | 46 | 421 | 8152 pt. |
| 1922-1923 | 68th | 1st | H.doc. | 123 | 89 | 8384 pt. |
| 1923-1924 | 68th | 2nd | H.doc. | 101 | 458 | 8519 pt. |
| 1924-1925 | 69th | 1st | H.doc. | 120 | 95 | 8681 pt. |
| 1925-1926 | 69th | 2nd | H.doc. | 108 | 548 | 8824 pt. |
| 1926-1927 | 70th | 1st | H.doc. | 99 | 27 | 8973 pt. |
| 1927-1928 | 70th | 2nd | H.doc. | 110 | 363 | 9113 pt. |
| 1928-1929 | 71st | 2nd | H.doc. | 95 | 194 | 9318 pt. |
| 1929-1930 | 71st | 3rd | H.doc. | 132 | 537 | 9482 pt. |
| 1930-1931 | 72nd | 1st | H.doc. | 119 | 19 | 9643 pt. |
