![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Serial Set Volume Numbers and Corresponding SuDocs Numbers
83rd Congress (Volumes 11659 to 11814)
PLEASE NOTE: The correlation of Serial Set volume numbers and SuDocs numbers in this finding list is intended as a guideline only, especially for earlier Congresses, due to the many discrepancies between the document and the departmental editions of many titles. For further information, please consult the section on the limitations of this project.
| Serial Set Volume Number | SuDocs Number |
|---|---|
| 11675 | inc. Y 3.N 21/6:1/952 |
| 11676 | Y 3.N 21/5:1/952 |
| 11677 | Y 3.At 7:1/13-14 |
| 11679 | NA 1.1:951 |
| 11689 | inc. Y 3.Ad 9/7:1/7 |
| 11690 | FS 2.1:952, GA 1.1:952, J 22.1:952, NS 1.1:952, P 1.1:952, PAC 1.1:952 |
| 11691 | T 1.1:952, T 12.1:952, T 22.1:952 |
| 11692 | D 103.1:952/pt.1/v.1 |
| 11693 | D 103.1:952/pt.1/v.2 |
| 11694 | D 103.1:952/pt.2 |
| 11695 | LC 1.1:952 |
| 11696 | CS 1.1:952, FP 1.1:952, FT 1.1:952, IC 1.1:952, SE 1.1:952, TC 1.1:952 |
| 11697 | A 72.1:952, C 39.201:952, RR 1.1:952, VA 1.1:952 |
| 11698 | SI 1.1:952 (inc. SI 3.1:952) |
| 11699 | DC 1.1:952 |
| 11700 | Pr 34.107:954 |
| 11701 | Pr 34.107:954/app. |
| 11702 | I 28.37:951 |
| 11703 | T 17.11/2:952 |
| 11704 | D 102.9:953/v.1 |
| 11705 | D 102.9:953/v.2 |
| 11708 | Pr 34.10:953 |
| 11709 | D 303.7:953 |
| 11711 | L 2.3:1123-1125, 1133-1134 |
| 11712 | L 2.3:1126, 1128-1131, 1138, 1144 |
| 11713 | L 2.3:1140 |
| 11714 | L 2.3:1097 rev., 1121-1122, 1127, 1132, 1135-1137 |
| 11715 | L 2.3:1139, 1141-1143, 1145-1148 |
| 11716 | L 2.3:1116, 1116-1, 1116-3 - 1116-20 |
| 11717 | C 3.134/2:C 83/2/952 |
| 11718 | C 21.6:952 |
| 11719 | C 3.134:953 |
| 11720 | D 208.12:953 |
| 11721 | A 1.10:953 |
| 11722 | SI 4.1:952/v.1 |
| 11723 | SI 4.1:952/v.2 |
| 11724 | inc. S 1.43:34, S 1.70/3:90 |
| 11725 | SI 2.3:157 |
| 11726 | S 1.1:952 |
| 11759 | inc. Y 3.N 21/6:1/953 |
| 11761 | Y 3.At 7:1/15-16 |
| 11762 | Y 3.N 21/5:1/953 |
| 11776 | inc. S 1.43:35, Y 3.Ad 9/7:1/9 |
| 11780 | SI 1.1:953, SI 3.1:953 |
| 11781 | T 1.1:953, T 12.1:953, T 22.1:953 |
| 11782 | GA 1.1:953, NS 1.1:953, P 1.1:953, PAC 1.1:953 |
| 11783 | D 103.1:953/pt.1/v.1 |
| 11784 | D 103.1:953/pt.1/v.2 |
| 11785 | D 103.1:953/pt.2 |
| 11786 | LC 1.1:953 |
| 11787 | CS 1.1:953, FP 1.1:953, FT 1.1:953, IC 1.1:953, SE 1.1:953, TC 1.1:953 |
| 11788 | A 72.1:953, C 39.201:953, RR 1.1:953, VA 1.1:953 |
| 11789 | DC 1.1:953 |
| 11790 | Pr 34.107:955 |
| 11791 | Pr 34.107:955/app. |
| 11792 | I 28.37:952/v.1 |
| 11793 | I 28.37:952/v.2 |
| 11794 | I 28.37:952/v.3 |
| 11795 | T 17.11/2:953-54 |
| 11796 | D 102.9:954/v.1 |
| 11797 | D 102.9:954/v.2 |
| 11798 | SI 2.3:158 |
| 11799 | SI 2.3:159 |
| 11800 | SI 2.3:160 |
| 11801 | A 1.10:954 |
| 11802 | Pr 34.10:954 |
| 11803 | L 2.3:1127 supp., 1149-1156, 1158-1161 |
| 11804 | L 2.3:1162-1171 |
| 11805 | L 2.3:1157-1 - 1157-3 |
| 11806 | D 303.7:954 |
| 11807 | C 21.6:953 |
| 11808 | C 3.134:954 |
| 11810 | D 208.12:954 |
| 11812 | SI 4.1:953 |
| 11813 | S 1.70/3:100 |
| 11814 | S 1.1:953 |
NOTE: "inc." indicates that the Serial Set volume does not completely correspond to the SuDocs number(s) listed; other documents are included in the Serial Set volume. "OR" indicates that more than one SuDocs number corresponds to the Serial Set volume listed.
