![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Annual Reports of the Comptroller of the Currency (T 12.1:)
The Office of the Comptroller of the Currency was established in 1863 within the Department of the Treasury. For 1863 and 1864, the Comptroller's annual report appeared only in the Annual Report of the Department of the Treasury (T 1.1:), but from 1865 on the Comptroller's report was published separately. From 1887 to 1904, the Comptroller's report consisted of two volumes, with the reports on the condition of national banks in volume 2. (Andriot 705, Checklist 1064)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1865 | 39th | 1st | H.exec.doc. | 6 | 4 | 1254 pt. |
| 1866 | 39th | 2nd | H.exec.doc. | 5 | 3 | 1287 pt. |
| 1867 | 40th | 2nd | H.exec.doc. | 6 | 4 | 1329 pt. |
| 1868 | 40th | 3rd | H.exec.doc. | 6 | 4 | 1371 pt. |
| 1869 | 41st | 2nd | H.exec.doc. | 4 | 3 | 1415 pt. |
| 1870 | 41st | 3rd | H.exec.doc. | 5 | 3 | 1451 pt. |
| 1871 | 42nd | 2nd | H.exec.doc. | 5 | 3 | 1508 pt. |
| 1872 | 42nd | 3rd | H.exec.doc. | 5 | 3 | 1563 pt. |
| 1873 | 43rd | 1st | H.exec.doc. | 6 | 3 | 1604 pt. |
| 1874 | 43rd | 2nd | H.exec.doc. | 9 | 3 | 1642 pt. |
| 1875 | 44th | 1st | H.exec.doc. | 7 | 3 | 1684 pt. |
| 1876 | 44th | 2nd | H.exec.doc. | 7 | 3 | 1753 pt. |
| 1877 | 45th | 2nd | H.exec.doc. | 12 | 3 | 1804 pt. |
| 1878 | 45th | 3rd | H.exec.doc. | 13 | 3 | 1854 pt. |
| 1879 | 46th | 2nd | H.exec.doc. | 14 | 3 | 1915 pt. |
| 1880 | 46th | 3rd | H.exec.doc. | 14 | 3 | 1964 pt. |
| 1881 | 47th | 1st | H.exec.doc. | 15 | 3 | 2023 pt. |
| 1882 | 47th | 2nd | H.exec.doc. | 16 | 3 | 2105 pt. |
| 1883 | 48th | 1st | H.exec.doc. | 15 | 3 | 2195 pt. |
| 1884 | 48th | 2nd | H.exec.doc. | 17 | 3 | 2292 pt. |
| 1885 | 49th | 1st | H.exec.doc. | 19 | 3 | 2386 |
| 1886 | 49th | 2nd | H.exec.doc. | 14 | 3 | 2473 pt. |
| 1887 | 50th | 1st | H.exec.doc. | 17 | 3 | 2549 |
| 1888 | 50th | 2nd | H.exec.doc. | 18 | 3 | 2644 |
| 1889 | 51st | 1st | H.exec.doc. | 20 | 3 | 2735 |
| 1890 | 51st | 2nd | H.exec.doc. | 20 | 3 | 2850 |
| 1891 | 52nd | 1st | H.exec.doc. | 24-25 | 3 | 2944-2945 |
| 1892 | 52nd | 2nd | H.exec.doc. | 24-25 | 3 | 3099-3100 |
| 1893 | 53rd | 2nd | H.exec.doc. | 23 | 3 | 3220-1, 3220-2 |
| 1894 | 53rd | 3rd | H.exec.doc. | 22-23 | 3 | 3313-3314 |
| 1895 | 54th | 1st | H.doc. | 26-27 | 10 | 3393-3394 |
| 1896 | 54th | 2nd | H.doc. | 24-25 | 10 | 3500-3501 |
| 1897 | 55th | 2nd | H.doc. | 28-29 | 10 | 3656-3657 |
| 1898 | 55th | 3rd | H.doc. | 31-32 | 10 | 3773-3774 |
| 1899 | 56th | 1st | H.doc. | 37-38 | 10 | 3934-3935 |
| 1900 | 56th | 2nd | H.doc. | 48-49 | 10 | 4122-4123 |
| 1901 | 57th | 1st | H.doc. | 38-39 | 10 | 4305-4306 |
| 1902 | 57th | 2nd | H.doc. | 32-33 | 10 | 4471-4472 |
| 1903 | 58th | 2nd | H.doc. | 32-33 | 10 | 4658-4659 |
| 1904 | 58th | 3rd | H.doc. | 33-34 | 10 | 4812-4814 |
| 1905 | 59th | 1st | H.doc. | 31 | 11 | 4971 |
| 1906 | 59th | 2nd | H.doc. | 27 | 11 | 5130 |
| 1907 | 60th | 1st | H.doc. | 80 | 11 | 5349 |
| 1908 | 60th | 2nd | H.doc. | 5 | 1051 | 5414 |
| 1909 | 61st | 2nd | H.doc. | 4 | 115 | 5707 |
| 1910 | 61st | 3rd | H.doc. | 4 | 1035 | 5948 |
| 1911 | 62nd | 2nd | H.doc. | 5 | 125 | 6187 |
| 1912 | 62nd | 3rd | H.doc. | 6 | 940 | 6372 |
| 1913 | 63rd | 2nd | H.doc. | 4 | 452 | 6601 |
| 1914 | 63rd | 3rd | H.doc. | 5-6 | 1467 | 6790-6791 |
| 1915 | 64th | 1st | H.doc. | 5-6 | 24 | 6959-6960 |
| 1916 | 64th | 2nd | H.doc. | 6-7 | 1496 | 7132-7133 |
| 1917 | 65th | 2nd | H.doc. | 5-6 | 602 | 7335-7336 |
| 1918 | 65th | 3rd | H.doc. | 5-6 | 1453 | 7474-7475 |
| 1919 | 66th | 2nd | H.doc. | 6-7 | 480 | 7677-7678 |
| 1920 | 66th | 3rd | H.doc. | 5-6 | 877 | 7799-7800 |
| 1921 | 67th | 2nd | H.doc. | 8 | 235 | 7996 |
| 1922 | 67th | 4th | H.doc. | 4 | 607 | 8175 |
| 1923 | 68th | 1st | H.doc. | 17 | 90 | 8278 |
| 1924 | 68th | 2nd | H.doc. | 32 | 457 | 8450 |
| 1925 | 69th | 1st | H.doc. | 28 | 93 | 8589 |
| 1926 | 69th | 2nd | H.doc. | 27 | 535 | 8743 |
| 1927 | 70th | 1st | H.doc. | 31 | 23 | 8905 |
| 1928 | 70th | 2nd | H.doc. | 39 | 361 | 9042 |
| 1929 | 71st | 2nd | H.doc. | 39 | 192 | 9262 |
| 1930 | 71st | 3rd | H.doc. | 45 | 535 | 9395 |
| 1931 | 72nd | 1st | H.doc. | 45 | 17 | 9569 |
| 1932 | 72nd | 2nd | H.doc. | 19 | 417 | 9687 |
| 1933 | 73rd | 2nd | H.doc. | 34 | 125 | 9838 |
| 1934 | 74th | 1st | H.doc. | 30 | 15 | 9942 |
| 1935 | 74th | 2nd | H.doc. | 20 | 361 | 10039 |
| 1936 | 75th | 1st | H.doc. | 26 | 44 | 10133 |
| 1937 | 75th | 2nd | H.doc. | 8 | 395 | 10183 |
| 1938 | 76th | 1st | H.doc. | 39 | 25 | 10358 |
| 1939 | 76th | 3rd | H.doc. | 34 | 581 | 10508 |
| 1940 | 77th | 1st | H.doc. | 29 | 25 | 10606 |
| 1941 | 77th | 2nd | H.doc. | 28 | 525 | 10707 |
| 1942 | 78th | 1st | H.doc. | 32 | 25 | 10807 |
| 1943 | 78th | 2nd | H.doc. | 26 | 599 | 10890 |
| 1944 | 79th | 1st | H.doc. | 24 | 171 | 10977 |
| 1945 | 79th | 2nd | H.doc. | 30 | 644 | 11069 |
| 1946 | 80th | 1st | H.doc. | 30 | 276 | 11165 |
| 1947 | 80th | 2nd | H.doc. | 33 | 613 | 11255 |
| 1948 | 81st | 1st | H.doc. | 20 | 235 | 11333 |
| 1949 | Not included in Congressional documents | |||||
| 1950 | 82nd | 1st | H.doc. | 19 | 150 | 11533 pt. |
| 1951 | 82nd | 2nd | H.doc. | 26 | 494 | 11622 pt. |
| 1952 | 83rd | 1st | H.doc. | 12 | 178 | 11691 pt. |
| 1953 | 83rd | 2nd | H.doc. | 17 | 430 | 11781 pt. |
| 1954 | 84th | 1st | H.doc. | 13 | 214 | 11852 pt. |
| 1955 | 84th | 2nd | H.doc. | 21 | 466 | 11941 pt. |
| 1956 | 85th | 1st | H.doc. | 15 | 239 | 12021 pt. |
| 1957 | 85th | 2nd | H.doc. | 19 | 264 | 12115 pt. |
| 1958 | 86th | 1st | H.doc. | 16 | 197 | 12197 pt. |
| 1959 | 86th | 2nd | H.doc. | 19 | 391 | 12286 pt. |
| 1960 | 87th | 1st | H.doc. | 17 | 190 | 12378 pt. |
| 1961 | 87th | 2nd | H.doc. | 23 | 444 | 12481 pt. |
| 1962 | 88th | 1st | H.doc. | 21 | 145 | 12585 |
| 1963 | 88th | 2nd | H.doc. | 17-2 | 317 | 12647-2 pt. |
| 1964 | 89th | 1st | H.doc. | 12-2 | 230 | 12688-2 pt. |
| 1965 | 89th | 2nd | H.doc. | 8-3 | 463 | 12731-3 pt. |
| 1966 | Not included in Congressional documents | |||||
| 1967 | 90th | 2nd | H.doc. | 10-2 | 276 | 12814-2 pt. |
| 1968 | 91st | 1st | H.doc. | 8 | 68 | 12857 pt. |
