![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Annual Reports, Bureau of American Ethnology (SI 2.1:)
Ethnological research was originally carried out by the Geographical and Geological Survey of Rocky Mountain Region (I 17), but when that agency was transferred to the Geological Survey in 1879, the ethnological work was redistributed to the Smithsonian Institution's new agency, the Bureau of Ethnology (later known as the Bureau of American Ethnology). The annual reports began publication in 1880, although the first report did not appear in the Congressional Serial Set. (Andriot 696, Checklist 990)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1880 | Not included in Congressional documents | |||||
| 1881 | 47th | 1st | H.misc.doc. | 20 | 61 | 2055 |
| 1882 | 48th | 2nd | H.misc.doc. | 8 | 32 | 2317 |
| 1883 | 48th | 2nd | H.misc.doc. | 17 | 42 | 2327 |
| 1884 | 49th | 2nd | H.misc.doc. | 10 | 167 | 2497 |
| 1885 | 50th | 1st | H.misc.doc. | 14 | 571 | 2578 |
| 1886 | 52nd | 1st | H.misc.doc. | 31 | 107 | 2989 |
| 1887 | 52nd | 1st | H.misc.doc. | 41 | 295 | 2999 |
| 1887-1888 | 52nd | 2nd | H.misc.doc. | 2 | 11 | 3111 |
| 1888-1889 | 52nd | 2nd | H.misc.doc. | 25 | 116 | 3134 |
| 1890 | 53rd | 2nd | H.misc.doc. | 9 | 81 | 3237 |
| 1891 | 53rd | 2nd | H.misc.doc. | 10 | 82 | 3238 |
| 1892 | 54th | 1st | H.doc. | 60 | 266 | 3427 |
| 1893 | 54th | 2nd | H.doc. | 55 | 230 | 3531-1, 3531-2 |
| 1894 | 54th | 2nd | H.doc. | 68 | 339 | 3544 |
| 1895 | 55th | 1st | H.doc. | 10 | 93 | 3580 |
| 1896 | 55th | 3rd | H.doc. | 94-95 | 316 | 3836-3837 |
| 1897 | 56th | 1st | H.doc. | 117-118 | 736 | 4014-4015 |
| 1898 | 56th | 2nd | H.doc. | 118-119 | 539 | 4192-4193 |
| 1899 | 57th | 1st | H.doc. | 128 | 709 | 4395 |
| 1900 | 57th | 2nd | H.doc. | 108 | 483 | 4547 |
| 1901 | 58th | 2nd | H.doc. | 89-90 | 641 | 4715-4716 |
| 1902 | 58th | 3rd | H.doc. | 116 | 476 | 4895 |
| 1903 | 59th | 1st | H.doc. | 114 | 939 | 5054 |
| 1904 | 59th | 2nd | H.doc. | 109 | 821 | 5212 |
| 1905 | 60th | 1st | H.doc. | 98 | 825 | 5367 |
| 1906 | 60th | 2nd | H.doc. | 121 | 1572 | 5531 |
| 1907 | 61st | 2nd | H.doc. | 117 | 134 | 5820 |
| 1908 | 61st | 3rd | H.doc. | 119 | 1504 | 6063 |
| 1909 | 62nd | 2nd | H.doc. | 126 | 153 | 6308 |
| 1910 | 62nd | 3rd | H.doc. | 112 | 967 | 6478 |
| 1911 | 63rd | 2nd | H.doc. | 145 | 1128 | 6742 |
| 1912 | 63rd | 3rd | H.doc. | 95 | 1720 | 6880 |
| 1913 | 64th | 1st | H.doc. | 131 | 1325 | 7085 |
| 1914 | 64th | 2nd | H.doc. | 105 | 1878 | 7231 |
| 1915 | 65th | 2nd | H.doc. | 104 | 1353 | 7434 |
| 1916 | 65th | 3rd | H.doc. | 102 | 1878 | 7571 |
| 1917 | 66th | 2nd | H.doc. | 90 | 818 | 7761 |
| 1918 | 66th | 3rd | H.doc. | 101 | 1037 | 7895 |
| 1919 | 67th | 2nd | H.doc. | 107 | 401 | 8095 |
| 1919-1924 | 68th | 2nd | H.doc. | 96 | 581 | 8514 |
| 1924-1925 | 69th | 1st | H.doc. | 114 | 246 | 8675 |
| 1925-1926 | 69th | 2nd | H.doc. | 99 | 538 | 8815 |
| 1926-1927 | 70th | 1st | H.doc. | 88 | 25 | 8962 |
| 1927-1928 | 70th | 2nd | H.doc. | 105 | 380 | 9108 |
| 1928-1929 | 71st | 1st | H.doc. | 50 | 90 | 9175 |
| 1929-1930 | 71st | 2nd | H.doc. | 90 | 210 | 9313 |
| 1930-1931 | 72nd | 1st | H.doc. | 110 | 34 | 9634 |
