![]() |
U. S. Congressional Serial SetFinding ListSearch by Agency - SuDocs - Serial Set |
Yearbook of Agriculture (A 1.10:)
The Department of Agriculture was established in 1862 and was administered by a Commissioner until 1889, when the Department was enlarged and the Commissioner became the Secretary of Agriculture. The Yearbook began in 1894 as the second volume of the Annual Report of the Secretary of Agriculture (A 1.1:) and reviewed developments in agriculture over the year. Until 1936, the Yearbook contained this summary report as well as "unrelated articles on current agricultural research or study" as well as statistical tables. From 1936 on, the series changed, focusing each volume on a single topic of interest and addressing the volumes to the American public, especially farmers. (Andriot 1, Checklist 203-204)
| Date | Congress | Session | Type | Volume | Number | Serial Set Volume |
|---|---|---|---|---|---|---|
| 1894 | 53rd | 3rd | H.exec.doc. | 35 | 355 | 3326 |
| 1895 | 54th | 1st | H.doc. | 74 | 380 | 3441 |
| 1896 | 54th | 2nd | H.doc. | 20 | 6 | 3496 pt. |
| 1897 | 55th | 2nd | H.doc. | 65 | 454 | 3693 |
| 1898 | 55th | 3rd | H.doc. | 82 | 293 | 3824 |
| 1899 | 56th | 1st | H.doc. | 99 | 588 | 3996 |
| 1900 | 56th | 2nd | H.doc. | 105 | 519 | 4179 |
| 1901 | 57th | 1st | H.doc. | 118 | 661 | 4385 |
| 1902 | 57th | 2nd | H.doc. | 101 | 459 | 4540 |
| 1903 | 58th | 2nd | H.doc. | 100 | 708 | 4726 |
| 1904 | 58th | 3rd | H.doc. | 101 | 424 | 4880 |
| 1905 | 59th | 1st | H.doc. | 105 | 892 | 5045 |
| 1906 | 59th | 2nd | H.doc. | 105 | 813 | 5208 |
| 1907 | 60th | 1st | H.doc. | 45 | 987 | 5314 |
| 1908 | 60th | 2nd | H.doc. | 71 | 1560 | 5481 |
| 1909 | 61st | 2nd | H.doc. | 69 | 129 | 5772 |
| 1910 | 61st | 3rd | H.doc. | 81 | 1222 | 6025 |
| 1911 | 62nd | 2nd | H.doc. | 78 | 137 | 6260 |
| 1912 | 62nd | 3rd | H.doc. | 65 | 952 | 6431 |
| 1913 | 63rd | 2nd | H.doc. | 98 | 989 | 6695 |
| 1914 | 63rd | 3rd | H.doc. | 53 | 1682 | 6838 |
| 1915 | 64th | 1st | H.doc. | 84 | 93 | 7038 |
| 1916 | 64th | 2nd | H.doc. | 64 | 1487 | 7190 |
| 1917 | 65th | 2nd | H.doc. | 62 | 996 | 7392 |
| 1918 | 65th | 3rd | H.doc. | 55 | 1660 | 7524 |
| 1919 | 66th | 2nd | H.doc. | 49 | 728 | 7720 |
| 1920 | 66th | 3rd | H.doc. | 57 | 1038 | 7851 |
| 1921 | 67th | 2nd | H.doc. | 59 | 399 | 8047 |
| 1922 | 67th | 4th | H.doc. | 19 | 606 | 8190 |
| 1923 | 68th | 1st | H.doc. | 72 | 209 | 8333 |
| 1924 | 68th | 2nd | H.doc. | 70 | 577 | 8488 |
| 1925 | 69th | 1st | H.doc. | 74 | 289 | 8635 |
| 1926 | 69th | 2nd | H.doc. | 60 | 660 | 8776 |
| 1927 | 70th | 1st | H.doc. | 54 | 150 | 8928 |
| 1928 | 70th | 2nd | H.doc. | 72 | 547 | 9075 |
| 1929 | Not included in Congressional documents | |||||
| 1930 | 71st | 2nd | H.doc. | 59 | 287 | 9282 |
| 1931 | 71st | 3rd | H.doc. | 86 | 777 | 9436 |
| 1932 | 72nd | 1st | H.doc. | 77 | 241 | 9601 |
| 1933 | 72nd | 2nd | H.doc. | 37 | 564 | 9705 |
| 1934 | 73rd | 2nd | H.doc. | 44 | 260 | 9848 |
| 1935 | 74th | 1st | H.doc. | 40 | 33 | 9952 |
| 1936 | 74th | 2nd | H.doc. | 31 | 338 | 10050 |
| 1937 | 75th | 1st | H.doc. | 37 | 28 | 10144 |
| 1938 | 75th | 2nd | H.doc. | 17 | 398 | 10192 |
| 1939 | 76th | 1st | H.doc. | 50 | 28 | 10369 |
| 1940 | 76th | 3rd | H.doc. | 39 | 695 | 10513 |
| 1941 | 77th | 1st | H.doc. | 39 | 27 | 10616 |
| 1942 | 77th | 2nd | H.doc. | 39 | 527 | 10718 |
| 1943-1947 | 79th | 2nd | H.doc. | 38 | 708 | 11077 |
| 1948 | 80th | 1st | H.doc. | 39 | 480 | 11174 |
| 1949 | 81st | 1st | H.doc. | 30 | 29 | 11343 |
| 1950-1951 | 81st | 2nd | H.doc. | 43 | 691 | 11447 |
| 1952 | 82nd | 2nd | H.doc. | 37 | 413 | 11633 |
| 1953 | 83rd | 1st | H.doc. | 42 | 122 | 11721 |
| 1954 | 83rd | 2nd | H.doc. | 37 | 280 | 11801 |
| 1955 | 84th | 1st | H.doc. | 28 | 32 | 11867 |
| 1956 | 84th | 2nd | H.doc. | 44 | 344 | 11964 |
| 1957 | 85th | 1st | H.doc. | 30 | 30 | 12036 |
| 1958 | 85th | 2nd | H.doc. | 33 | 280 | 12129 |
| 1959 | 86th | 1st | H.doc. | 31 | 29 | 12212 |
| 1960 | 86th | 2nd | H.doc. | 34 | 269 | 12301 |
| 1961 | 87th | 1st | H.doc. | 30 | 29 | 12391 |
| 1962 | 87th | 2nd | H.doc. | 40 | 279 | 12498 |
| 1963 | 88th | 1st | H.doc. | 37 | 29 | 12601 |
| 1964 | 88th | 2nd | H.doc. | 29 | 279 | 12659 |
| 1965 | 89th | 1st | H.doc. | 27 | 29 | 12703 |
| 1966 | 89th | 2nd | H.doc. | 20 | 349 | 12743 |
| 1967 | 90th | 1st | H.doc. | 20 | 29 | 12784 |
| 1968 | 90th | 2nd | H.doc. | 22 | 239 | 12826 |
| 1969 | 91st | 1st | H.doc. | 20 | 29 | 12869 |
