Course-Related Pages (Economics)
Check here for pages related to a course you are taking or might like to take. You'll find syllabi, homework problems, and other information of interest. Contact the instructor for more information about any course.
|
|
|
|
| Economics 101 - Principles of Economics | Staff | Description |
| Economics 110 - Quant. Methods for Econ. & Business | B. Burnell A. Moledina J. Sell |
Description |
| Economics 201 - Intermediate Macroeconomics | Staff | Description |
| Economics 202 - Intermediate Microeconomics | Staff | Description |
| Economics 205 Hist. & Philosophy of Economics | B. Burnell | Description |
| Economics 210 - Applied Regression | J. Burnell | Description |
| Economics 215 - Monetary Economics | Staff | Description |
| Economics 216 - Public Finance | B. Burnell | Description |
| Economics 224 - Introduction to Econometrics | Staff | Description |
| Economics 232 - Labor Economics | R. Ormiston |
Description |
| Economics 240 - Environmental & Nat. Res. Econ. | J. Burnell | Description |
| Economics 245 - Economics of Gender | B. Burnell |
Description |
| Economics 246 - Economics of Race | J. Burnell |
Description |
| Economics 247 - Industrial Organization | J. Sell | Description Syllabus |
| Economics 251 - International Trade | Staff | Description |
| Economics 252 - International Finance | Staff | Description |
| Economics 254 - Economic Development | Staff | Description Syllabus |
| Economics 261 - Urban Economics | J. Burnell | Description |
| Economics 263 - Law & Economics | J. Sell | Description Syllabus |
| Economics 268 - Health Economics | Staff |
Description |
| Economics 401 - Junior Independent Study | Staff | Handbook |
| Economics 451-52 - Independent Study | Staff | Handbook FAQ |
| Economics | Business Economics | Site Map |
Last Update: 10 August 2001
by Jws.